Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 4.843 123.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 8.11 206 |
| Disc Brake Rotor Hat Outside Diameter | 8.74 222 |
| Disc Finish | Turning |
| Discard Thickness | 1.276 32.4 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 8.11 206 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 6.5 165.1 |
| Mounting Bolt Hole Diameter | 0.654 16.6 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 1.339 34.0 |
| Outside Diameter | 14.094 358.0 |
| Overall Height | 4.913 124.8 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 6.5 165.1 |
| Stud/Lug Hole Diameter | 0.654 16.6 |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Shop MainStreet Parts
Shop MainStreet Parts is your go to online retailer for original Mopar parts and accessories. Whether you’re improving your new vehicles accessories, or just need a spark plug, you’ll find all your Mopar parts and accessories here. Our commitment to customer service and satisfaction means we always strive to make our parts and accessories as affordable as possible.
